ticket.software-delivery.cost-get ​
Get delivery spend, active reservations, policy budget, category and provider breakdowns, and bounded immutable entries.
Read the complete bounded ticket/repository cost projection.
Overview ​
| Property | Value |
|---|---|
| Workflow type | Atomic |
| Library | App-tickets |
| Version | 1.0 |
Input Schema ​
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
organization_uuid | string | Yes | — | — |
delivery_uuid | string | No | — | — |
work_uuid | string | No | — | — |
Output Schema ​
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
cost | dict | No | — | — |
error | string | No | — | Error-as-field envelope populated when query() raises. |
error_type | string | No | — | Error-as-field envelope populated when query() raises. |
States ​
| State | Initial | Terminal | Success | Auto-advance | Description |
|---|---|---|---|---|---|
done | Yes | Yes | Yes | — | — |
API Usage ​
bash
POST /api/workflows/start
Content-Type: application/json
{
"workflow_type": "ticket.software-delivery.cost-get",
"initial_data": {
"organization_uuid": "value"
}
}