Deere ​
| Workflow | Type | Description |
|---|---|---|
| deere.aemp.asset-get | Atomic | ISO 15143-3 asset get by make/model/serial. |
| deere.aemp.snapshot | Atomic | ISO 15143-3 (AEMP 2.0) paged fleet snapshot for the connected Deere org. |
| deere.fields.get | Atomic | Get one Operations Center field by provider id. |
| deere.fields.list | Atomic | List fields (and farm hierarchy) in the pinned Operations Center organization. |
| deere.files.list | Atomic | List agronomic files in the pinned Operations Center organization. |
| deere.machines.get | Atomic | Get one Operations Center machine by provider id. |
| deere.machines.list | Atomic | List machines in the pinned Operations Center organization. |
| deere.operations.list | Atomic | List field operations in the pinned Operations Center organization. |
| deere.organizations.list | Atomic | List Operations Center organizations granted to the stored tokens. |
