data.commerce.match.persist-batch ​
Persist control.collection.match results as reconciliation_decision rows
Overview ​
| Property | Value |
|---|---|
| Workflow type | Atomic |
| Library | App-commerce |
| Version | 1.0 |
Input Schema ​
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
organization_uuid | uuid | Yes | — | — |
cloud_connection_uuid | uuid | Yes | — | — |
window_key | string | Yes | — | Caller-owned close window, e.g. '2026-09-01_2026-09-07'. |
left_entity_type | string | Yes | — | What the left list was, e.g. financial_event or settlement. |
right_entity_type | string | Yes | — | What the right list was, e.g. bank_line or receivable. |
provider | string | No | car | Decision-row provider. Defaults to 'car'. |
result | json | No | — | Optional control.collection.match result envelope. |
matches | json | No | — | — |
ambiguous_pairs | json | No | — | — |
unmatched_left | json | No | — | — |
unmatched_right | json | No | — | — |
summary | json | No | — | — |
summary_text | string | No | — | — |
last_synced_by_workflow_uuid | string | No | — | — |
actor | string | No | — | — |
Output Schema ​
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
organization_uuid | uuid | Yes | — | — |
cloud_connection_uuid | uuid | Yes | — | — |
window_key | string | Yes | — | — |
left_entity_type | string | Yes | — | — |
right_entity_type | string | Yes | — | — |
provider | string | Yes | — | — |
persisted_count | integer | Yes | — | — |
created_count | integer | Yes | — | — |
updated_count | integer | Yes | — | — |
rejected_count | integer | Yes | — | — |
results | list | Yes | — | — |
rejected_items | list | Yes | — | — |
decision_counts | json | Yes | — | — |
persisted_at | string | Yes | — | — |
failure_reason | string | No | — | — |
failure_type | string | No | — | — |
failed_action | string | No | — | — |
failed_at_state | string | No | — | — |
failed_step | json | No | — | — |
failed_layer | json | No | — | — |
error | string | No | — | — |
error_type | string | No | — | — |
failed_at | string | No | — | — |
States ​
| State | Initial | Terminal | Success | Auto-advance | Description |
|---|---|---|---|---|---|
pending | Yes | No | — | complete | — |
completed | No | Yes | Yes | — | — |
failed | No | Yes | No | — | — |
State Diagram ​
Transitions ​
| From | Action | To | Description |
|---|---|---|---|
pending | complete | completed | — |
pending | fail | failed | — |
API Usage ​
bash
POST /api/workflows/start
Content-Type: application/json
{
"workflow_type": "data.commerce.match.persist-batch",
"initial_data": {
"organization_uuid": "value",
"cloud_connection_uuid": "value",
"window_key": "value",
"left_entity_type": "value"
}
}